![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | George Tandy b.1767 d.1852 Little Angel St., Worcester | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Tandy b.1802 Ledbury d.1877 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Hannah Callow b.1770 d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Margaret Tandy b.1838 Hartlebury, England d.1912 Oldbury, England | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Timothy Mann b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Catharine (Caroline) Mann b.1805 Lower Mitton, Stourport d.1874 Lower Mitton, England | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Catherine Ellis b. d. | ![]() | ![]() | ![]() | ||
![]() |